2 Bedroom, 1.5 baths in the heart of Centerville. Updated winter 2020. 1 car attached garage. Owner pays water, trash and sewer
MLS# | 833340 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending - Show |
Days On Site | 36 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 12,986 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 1.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
School District | Centerville City SD |
Listing VS Median (in 45459) | |
Price: $990 low | high Med: $259,900 SqFt: 12,986 low | high Med: 2,054 $ / SqFt: $0 low | high Med: $127 On Site: 36 low | high Med: 45 Sourced by Back At You |