Welcome home to this nice 3 bed 1.5 bath brick ranch in Kettering. One floor makes this easy living! Updated kitchen with very nice cabinetry. Kitchen flooring allowance negotiable. Replaced windows 2011. Trane HVAC 2011. Water heater 2012. Roof 2018
MLS# | 833497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,437 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45420 |
Area | Montgomery |
Community Name | Amberly Acres |
School District | Kettering City SD |
Listing VS Median (in Amberly Acres) | |
Price: $174,900 low | high Med: $195,000 SqFt: 1,437 low | high Med: 1,710 $ / SqFt: $122 low | high Med: $114 On Site: 22 low | high Med: 28 |