PROPERTY is for lease only at $9.00 sqft. 2.50 CAM sqft.
MLS# | 1684891 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 0 |
Days On Site | 41 |
SQ Feet | 1,400 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45424 |
Area | Montgomery-E30 |
Listing VS Median (in 45424) | |
Price: $1 low | high Med: $270,000 SqFt: 1,400 low | high Med: 1,185 $ / SqFt: $0 low | high Med: $53 On Site: 41 low | high Med: 68 |