Lot# 15 in New Bremen's newest subdivision. Certain covenants and building restriction apply. Call or stop by for more details.
MLS# | 290712 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1506 |
Acreage | 0.44 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Walnut Street |
Listing VS Median (in Walnut Street) | |
Price: $42,000 low | high Med: $44,000 On Site: 1506 low | high Med: 1506 |