Take a look at this spacious 5 bedroom house with a fenced in back yard under 100k!! It has much to offer with a short drive anywhere in town.
MLS# | 1004400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 221 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,688 |
Story(s) | 2 |
Acreage | 0.10 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Saint Marys |
Zip Code | 45885 |
Area | 804 St. Marys |
Community Name | Armstrong S D |
Listing VS Median (in Armstrong S D) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,688 low | high Med: 1,688 $ / SqFt: $53 low | high Med: $53 On Site: 221 low | high Med: 221 |